//KCT8539HE_0R+3.3K+10pf_120K

//TX TSSI

//S0
//wire r_tssi_dck_auto_en = r_page58_14[13];
//wire [3:0] r_tssi_dck_auto_start_dly = r_page58_14[21:18];
0x5814	0x2012F000	//0x2026F000
//wire [3:0] r_tssi_adc_sampling_shift_ofdm = r_page58_1C[24:21];
//wire [3:0] r_tssi_adc_sampling_shift_cck = r_page58_1C[28:25];
0x581c	0x3DC80280

//A
0x5824	0x00000124
0x582c	0x00000124
0x5834	0x00000124
0x583c	0x0000014F
0x5844	0x0000012E
0x584c	0x0000013E

//K          
0x5828	0x100000D7
0x5830	0x100000D7
0x5838	0x100000D7
0x5840	0x100000CD
0x5848	0x100000D7
0x5850	0x100000DC
//0x5854	0x000115F2
//0x5858	0x10000121
//0x585c	0x000115F2
//0x5860	0x10000121


//S1
//autodck dly
0x7814	0x2012F000	//0x2026F000
//wire [3:0] r_tssi_adc_sampling_shift_ofdm = r_page78_1C[24:21];
//wire [3:0] r_tssi_adc_sampling_shift_cck = r_page78_1C[28:25];
0x781c	0x3DC80280

//A
0x7824	0x0000010F
0x782c	0x0000010F
0x7834	0x0000010F
0x783c	0x00000127
0x7844	0x00000119
0x784c	0x00000120

//K             
0x7828	0x100000DF
0x7830	0x100000DF
0x7838	0x100000DF
0x7840	0x100000DC
0x7848	0x100000DF
0x7850	0x100000E2
//0x7854	0x000115F2
//0x7858	0x10000121
//0x785c	0x000115F2
//0x7860	0x10000121	


//tssi tssi_bypass_by_C_max[8:0] = 0x164 (23dBm) 
0x58d8	0x80080164
0x78d8	0x80080164


0xffff 0xffff
